СТАТИСТИКА
TOP100 PvP | TOP100 Pk | ЗАМКИ| № | Name | PvP/PK | Clan | |
| 1 | ![]() | XAM[ka]^^ | 12122/5 | DeaTHAll |
| 2 | ![]() | oO==>[$exy...] | 11690/93 | la2profails |
| 3 | ![]() | (##)~*TpAmAJl*~ | 7492/2 | la2profails |
| 4 | ![]() | AlreadyExists | 6593/2 | No clan |
| 5 | ![]() | L2Man | 6397/99 | DarkWampires |
| 6 | ![]() | Silverton | 6037/2 | SrarShine |
| 7 | ![]() | HoooliGans | 4691/4 | la2profails |
| 8 | ![]() | MaksMonsteR | 4293/3 | DeaTHAll |
| 9 | ![]() | x | 3865/34 | STARIKI |
| 10 | ![]() | Shumpi | 3800/105 | DarkWampires |
| 11 | ![]() | Dastan | 3415/2 | DeaTHAll |
| 12 | ![]() | GeneraL | 3247/1 | la2profails |
| 13 | ![]() | . | 3225/0 | 0neTeam |
| 14 | ![]() | Pac1fic | 2986/0 | DeaTHAll |
| 15 | ![]() | AGNI | 2885/5 | BestFriends |
| 16 | ![]() | monarX | 2746/4 | DeaTHAll |
| 17 | ![]() | PeNtalgiN | 2679/2 | la2profails |
| 18 | ![]() | DeMoN | 2609/5 | No clan |
| 19 | ![]() | Korvin | 2400/4 | LEGEND |
| 20 | ![]() | CabraN | 2347/4 | STARIKI |
| 21 | ![]() | FerguS | 2342/4 | No clan |
| 22 | ![]() | PATO | 2341/18 | No clan |
| 23 | ![]() | xxALekSxx | 2333/2 | HD |
| 24 | ![]() | TpaBkaxD | 2220/4 | No clan |
| 25 | ![]() | MEJIKUY | 2218/8 | TeamShadeRooM |
| 26 | ![]() | SoulInHell | 2194/2 | TeamShadeRooM |
| 27 | ![]() | TekiLa | 2190/19 | DeaTHAll |
| 28 | ![]() | RooM | 2090/1 | TeamShadeRooM |
| 29 | ![]() | subclass | 2086/2 | Angels |
| 30 | ![]() | oOkakaOoV | 2077/2 | RANGER |
| 31 | ![]() | XoXoJI | 2045/2 | la2profails |
| 32 | ![]() | Marko | 2023/3 | HD |
| 33 | ![]() | FreeDdoM | 2022/11 | No clan |
| 34 | ![]() | LeCoper | 2001/2 | la2profails |
| 35 | ![]() | Mopran | 1999/3 | STARIKI |
| 36 | ![]() | marrio | 1975/4 | 0neTeam |
| 37 | ![]() | mitrofachka | 1880/5 | BestFriends |
| 38 | ![]() | XyJIuGaH | 1831/0 | AoW |
| 39 | ![]() | BOEH | 1803/6 | No clan |
| 40 | ![]() | Toxico | 1791/27 | BestFriends |
| 41 | ![]() | TheF1rsTNoIvIaD | 1756/4 | TeamShadeRooM |
| 42 | ![]() | HardSmile | 1753/1 | TeamShadeRooM |
| 43 | ![]() | WooLs | 1733/0 | DeaTHAll |
| 44 | ![]() | Exsprof | 1732/4 | No clan |
| 45 | ![]() | I | 1708/2 | la2profails |
| 46 | ![]() | Yokko | 1688/21 | SrarShine |
| 47 | ![]() | lRustikl | 1611/2 | No clan |
| 48 | ![]() | Bl1zardi | 1593/1 | No clan |
| 49 | ![]() | KPOLLlKA | 1561/0 | SrarShine |
| 50 | ![]() | DJkavkaz | 1540/11 | TeamShadeRooM |
| 51 | ![]() | Bart | 1539/5 | DeaTHAll |
| 52 | ![]() | QTF | 1508/1 | No clan |
| 53 | ![]() | Susikus | 1505/48 | Angels |
| 54 | ![]() | ScRIoIEaM | 1501/2 | RevoNRG |
| 55 | ![]() | Jerry | 1442/10 | No clan |
| 56 | ![]() | Anariel96 | 1418/1 | SrarShine |
| 57 | ![]() | NiceBaku | 1409/47 | TolkaPvP |
| 58 | ![]() | xTxIxKx | 1388/1 | DarkWampires |
| 59 | ![]() | LoveFury | 1370/35 | No clan |
| 60 | ![]() | wAsted | 1364/0 | Smile1 |
| 61 | ![]() | HasteL | 1348/86 | No clan |
| 62 | ![]() | -=[Di@bolus.]=- | 1337/3 | InSight |
| 63 | ![]() | XzxRONALDOxzX | 1334/5 | No clan |
| 64 | ![]() | WarFighter | 1331/1 | la2profails |
| 65 | ![]() | Pwnz_$ilent<3. | 1317/0 | Smile1 |
| 66 | ![]() | DEDMOROZIK | 1301/3 | No clan |
| 67 | ![]() | [Burzum^^]. | 1296/1 | Hate |
| 68 | ![]() | Esger | 1288/13 | STARIKI |
| 69 | ![]() | PePs1k | 1271/0 | la2profails |
| 70 | ![]() | 90cm | 1244/2 | ColdWar |
| 71 | ![]() | Nellson | 1240/4 | ColdWar |
| 72 | ![]() | WorLD | 1237/4 | BaJIuHoP |
| 73 | ![]() | http | 1222/4 | No clan |
| 74 | ![]() | Legislator395 | 1219/4 | BestFriends |
| 75 | ![]() | Ban | 1203/2 | No clan |
| 76 | ![]() | Booooom | 1201/2 | TeamShadeRooM |
| 77 | ![]() | IIHoVsANII | 1180/25 | HovsanTheBest |
| 78 | ![]() | PoseydoN | 1164/176 | No clan |
| 79 | ![]() | KiiNDeR | 1161/59 | No clan |
| 80 | ![]() | Single | 1149/3 | DeaTHAll |
| 81 | ![]() | MACA | 1139/3 | No clan |
| 82 | ![]() | AldoRain | 1121/5 | LEGEND |
| 83 | ![]() | SexyGnom | 1107/5 | No clan |
| 84 | ![]() | REGION | 1099/6 | No clan |
| 85 | ![]() | 4aM4aM | 1089/4 | Tyle |
| 86 | ![]() | KaBKa3 | 1088/11 | STARIKI |
| 87 | ![]() | BlackShadow | 1074/0 | la2profails |
| 88 | ![]() | Loo | 1071/2 | No clan |
| 89 | ![]() | IamLittleMan | 1068/1 | No clan |
| 90 | ![]() | HayM | 1065/0 | No clan |
| 91 | ![]() | lOwNlRaY | 1031/104 | En1gma |
| 92 | ![]() | KacaHPa | 1024/9 | No clan |
| 93 | ![]() | xPoXuIcTx | 1013/8 | No clan |
| 94 | ![]() | Krimina1 | 1013/50 | No clan |
| 95 | ![]() | QuickShare | 1000/0 | BestFriends |
| 96 | ![]() | lPro100lGnomo4ka | 1000/12 | No clan |
| 97 | ![]() | KROXA | 994/9 | No clan |
| 98 | ![]() | JIeo | 985/8 | No clan |
| 99 | ![]() | JIeB | 967/11 | STARIKI |
| 100 | ![]() | JleB | 964/1 | Step |
| 101 | ![]() | Exe | 955/5 | NatusVincere |
| 102 | ![]() | Jady | 947/7 | No clan |
| 103 | ![]() | YoungGod | 947/70 | 1nferno |
| 104 | ![]() | skke | 943/10000 | Hate |
| 105 | ![]() | BackStage | 909/23 | BackStage |
| 106 | ![]() | MaXuMyC | 908/7 | BlackMagic |
| 107 | ![]() | EJLEMENT | 908/102 | No clan |
| 108 | ![]() | 4ItEr0k | 900/0 | No clan |
| 109 | ![]() | Skiniman | 890/0 | SrarShine |
| 110 | ![]() | MadKenny | 881/6 | SrarShine |
| 111 | ![]() | M1Tle | 869/6 | la2profails |
| 112 | ![]() | FireSoul | 862/0 | 1nferno |
| 113 | ![]() | marrioO | 852/2 | Sieghardt |
| 114 | ![]() | wWEvERLaSTWw | 848/4 | BlackMagic |
| 115 | ![]() | Daniko | 839/4 | No clan |
| 116 | ![]() | DEVON | 830/5 | No clan |
| 117 | ![]() | JIyHaTuK | 823/2 | STARIKI |
| 118 | ![]() | MylantaII | 821/28 | No clan |
| 119 | ![]() | AHTOXA | 817/55 | No clan |
| 120 | ![]() | JanG | 816/4 | No clan |
| 121 | ![]() | Knayt | 812/1 | No clan |
| 122 | ![]() | IamLoveYou | 809/4 | la2profails |
| 123 | ![]() | CTyDeHb | 807/18 | Oops |
| 124 | ![]() | LgOlAs | 806/7 | No clan |
| 125 | ![]() | KingOfWar | 806/6 | TeamShadeRooM |
| 126 | ![]() | CRAZED | 802/1 | No clan |
| 127 | ![]() | cavansir007 | 790/4 | No clan |
| 128 | ![]() | Cmetanka | 788/4 | TeamShadeRooM |
| 129 | ![]() | AnAnAsIk | 788/1 | No clan |
| 130 | ![]() | CxOxOxLxBxOxY | 782/9 | No clan |
| 131 | ![]() | Adrenalinka | 780/32 | No clan |
| 132 | ![]() | Tunel | 777/0 | SrarShine |
| 133 | ![]() | TheSolex | 776/16 | BestFriends |
| 134 | ![]() | DimoH4ik | 771/0 | No clan |
| 135 | ![]() | NewerMore | 761/3 | No clan |
| 136 | ![]() | Slim | 758/4 | No clan |
| 137 | ![]() | LionsHeart | 754/4 | 0neTeam |
| 138 | ![]() | KIRA | 747/11 | VolfHeart |
| 139 | ![]() | Xupyrg | 735/1 | No clan |
| 140 | ![]() | Felka | 734/13 | No clan |
| 141 | ![]() | zIc | 734/0 | IIIAKAJIbl |
| 142 | ![]() | KlepatrA | 731/17 | No clan |
| 143 | ![]() | AnalRape | 721/0 | Hate |
| 144 | ![]() | IIIu3uk | 721/21 | No clan |
| 145 | ![]() | I1I | 718/12 | TheBesTFear |
| 146 | ![]() | LEYSPEED | 716/468 | No clan |
| 147 | ![]() | KOBRA | 710/33 | AoW |
| 148 | ![]() | MaPyc9I | 707/23 | YouCanStopMe |
| 149 | ![]() | Romka | 702/0 | ColdWar |
| 150 | ![]() | Maynemizbed | 691/72 | DeatHal |
| 151 | ![]() | RACE | 690/8 | FearMist |
| 152 | ![]() | ars888 | 689/8 | No clan |
| 153 | ![]() | Aessone | 688/0 | TeamShadeRooM |
| 154 | ![]() | 0xygen | 683/6 | STARIKI |
| 155 | ![]() | R1se | 683/1 | DeaTHAll |
| 156 | ![]() | Cabassa | 680/2 | TeamShadeRooM |
| 157 | ![]() | OllEG | 679/2 | GaNgsTerS |
| 158 | ![]() | deym0ss | 679/8 | No clan |
| 159 | ![]() | HARKOTIK | 675/3 | SrarShine |
| 160 | ![]() | YohanGod | 671/13 | 1nferno |
| 161 | ![]() | TrAxysaNkA | 670/29 | No clan |
| 162 | ![]() | MrAliyev | 666/68 | VolfHeart |
| 163 | ![]() | foosY | 663/3 | DeaTHAll |
| 164 | ![]() | Miami | 662/3333 | DeaTHAll |
| 165 | ![]() | NeyroX | 659/5 | la2profails |
| 166 | ![]() | SoulStealer | 658/0 | No clan |
| 167 | ![]() | DeSt1Ny | 653/0 | No clan |
| 168 | ![]() | Haru6aToP | 650/3 | No clan |
| 169 | ![]() | lDxGl | 650/8 | No clan |
| 170 | ![]() | xXxSyndykaTxXx | 649/2 | TeamShadeRooM |
| 171 | ![]() | Wenchester | 649/0 | ColdWar |
| 172 | ![]() | HalleBerry | 649/0 | RevoNRG |
| 173 | ![]() | BOP | 648/10 | No clan |
| 174 | ![]() | WiZZy | 641/0 | 1nferno |
| 175 | ![]() | okeyjish | 639/8 | No clan |
| 176 | ![]() | Guyver | 638/1 | No clan |
| 177 | ![]() | BaLaCaKiSi | 633/11 | No clan |
| 178 | ![]() | Dra | 628/10 | OnlyForFan |
| 179 | ![]() | AGEENT | 627/3 | RevoNRG |
| 180 | ![]() | balacin | 627/35 | No clan |
| 181 | ![]() | TheFAQ | 625/1 | No clan |
| 182 | ![]() | Naik | 617/51 | BeatPulll |
| 183 | ![]() | DAGGER | 613/95 | No clan |
| 184 | ![]() | Kyo | 612/5 | No clan |
| 185 | ![]() | MrJoKeR | 611/34 | No clan |
| 186 | ![]() | DeaTHAttacK | 610/0 | DeaTHAttacK |
| 187 | ![]() | WinFast | 608/254 | STARIKI |
| 188 | ![]() | LORD | 605/47 | No clan |
| 189 | ![]() | VladislaV | 598/2 | No clan |
| 190 | ![]() | SkyLanDs | 595/43 | Angels |
| 191 | ![]() | Imbo | 593/2 | No clan |
| 192 | ![]() | 41tEr0k | 590/0 | la2profails |
| 193 | ![]() | Aqabala | 586/4 | La2Stars |
| 194 | ![]() | DestAttack | 584/8 | No clan |
| 195 | ![]() | JustDoIt777 | 582/25 | RevoNRG |
| 196 | ![]() | ll | 581/89 | No clan |
| 197 | ![]() | MakiHToLLI | 580/174 | No clan |
| 198 | ![]() | vorzakon | 577/83 | No clan |
| 199 | ![]() | Fast1k | 577/8 | No clan |
| 200 | ![]() | FanDub | 576/3 | Propoganda |
| 201 | ![]() | TalleR | 572/8 | No clan |
| 202 | ![]() | CriSpi | 570/170 | No clan |
| 203 | ![]() | Sonic | 569/81 | Angels |
| 204 | ![]() | Fa1rPlay | 565/5 | HD |
| 205 | ![]() | Ganjaaa | 555/6 | No clan |
| 206 | ![]() | KEHT | 553/570 | DeaTHAll |
| 207 | ![]() | Ferrdenand | 550/4 | No clan |
| 208 | ![]() | BrandyCola | 549/0 | fffff |
| 209 | ![]() | Sauman | 548/17 | la2profails |
| 210 | ![]() | BaKiNeC | 547/55 | BRATVA |
| 211 | ![]() | Elektra | 546/1 | No clan |
| 212 | ![]() | Marselle | 544/4 | No clan |
| 213 | ![]() | y6uBaTeJIb | 538/1 | No clan |
| 214 | ![]() | Dy6oBbIu | 536/6 | 0neTeam |
| 215 | ![]() | MaNGOL | 536/1 | No clan |
| 216 | ![]() | SexDrugs | 531/3 | FearInside |
| 217 | ![]() | JlokeR | 529/70 | No clan |
| 218 | ![]() | Rez1dentEv1L | 523/91 | No clan |
| 219 | ![]() | RaM | 522/4 | TeamShadeRooM |
| 220 | ![]() | MAJIOY | 517/1 | STARIKI |
| 221 | ![]() | Lero | 516/20 | Oops |
| 222 | ![]() | lFaQlQeen | 514/269 | No clan |
| 223 | ![]() | ShitHappens | 511/3 | No clan |
| 224 | ![]() | TheLordOfHarm | 511/35 | No clan |
| 225 | ![]() | Magnet | 509/2 | No clan |
| 226 | ![]() | Assay | 509/13 | StolenHearts |
| 227 | ![]() | OwnSexy | 508/6 | No clan |
| 228 | ![]() | blackpearl | 507/0 | No clan |
| 229 | ![]() | STAR | 503/4 | TeamShadeRooM |
| 230 | ![]() | JIeNTeJlMaN | 502/8 | L2profa |
| 231 | ![]() | Fers88 | 501/18 | DarkWampires |
| 232 | ![]() | DEMON668 | 486/3 | No clan |
| 233 | ![]() | KaIvIa3 | 485/6 | No clan |
| 234 | ![]() | lToLiamBal | 482/36 | No clan |
| 235 | ![]() | Maybik | 480/3 | ShadowOfOverHit |
| 236 | ![]() | MrLineaGe | 480/260 | Eqilibrium |
| 237 | ![]() | BolanD | 474/15 | No clan |
| 238 | ![]() | XMamonTX | 474/29 | No clan |
| 239 | ![]() | CrazyBoy | 473/18 | No clan |
| 240 | ![]() | GREZI | 472/8 | 0neTeam |
| 241 | ![]() | DJkaukaz | 470/60 | GOGY |
| 242 | ![]() | abidal777 | 468/132 | RevoNRG |
| 243 | ![]() | EGOYIST | 465/302 | LG |
| 244 | ![]() | lceHeart | 460/21 | DeatHal |
| 245 | ![]() | BlackMask | 460/9 | No clan |
| 246 | ![]() | Ficerse | 458/7 | No clan |
| 247 | ![]() | DENITO | 457/54 | No clan |
| 248 | ![]() | s1mka | 456/0 | SrarShine |
| 249 | ![]() | Sticker | 453/25 | DaRKPaNTeR |
| 250 | ![]() | GaNgEsTeR | 452/5 | No clan |
| 251 | ![]() | SpiRitOfLineage | 451/4 | No clan |
| 252 | ![]() | iZotop | 450/5 | No clan |
| 253 | ![]() | RIse | 448/12 | DeaTHAll |
| 254 | ![]() | TheFall | 445/21 | Propoganda |
| 255 | ![]() | Garry | 445/4 | No clan |
| 256 | ![]() | SaintAngel | 442/5 | No clan |
| 257 | ![]() | chef | 440/16 | No clan |
| 258 | ![]() | maqister | 439/27 | No clan |
| 259 | ![]() | Accoount | 437/6 | No clan |
| 260 | ![]() | SpiderVepr | 437/69 | BrutalAssault |
| 261 | ![]() | mycopok | 435/5 | BOPOHOK |
| 262 | ![]() | NaDzoR | 435/70 | No clan |
| 263 | ![]() | DeaThHall | 434/3 | DeaThHall |
| 264 | ![]() | Ass | 431/181 | Hate |
| 265 | ![]() | Murdila | 430/6 | No clan |
| 266 | ![]() | ph0bia | 425/0 | No clan |
| 267 | ![]() | MeGoOpK | 421/3 | DeaTHAll |
| 268 | ![]() | Love | 421/11 | DeaTHAll |
| 269 | ![]() | AMF | 421/39 | No clan |
| 270 | ![]() | Desmont | 420/3 | DeadWind |
| 271 | ![]() | chem | 418/1 | AngelsOfDeath |
| 272 | ![]() | eM | 412/3 | No clan |
| 273 | ![]() | NightAngeL | 411/0 | TeamShadeRooM |
| 274 | ![]() | xKenTx | 409/0 | No clan |
| 275 | ![]() | lukian | 409/75 | DominioN |
| 276 | ![]() | Korstin | 407/3 | No clan |
| 277 | ![]() | Develina | 407/126 | IceAngel |
| 278 | ![]() | NecroMancito | 406/38 | No clan |
| 279 | ![]() | MuLLIaH9l | 405/6 | ColdWar |
| 280 | ![]() | MrLineage1 | 405/14 | BeatPull |
| 281 | ![]() | 1hp | 405/4 | No clan |
| 282 | ![]() | OwnArcey | 400/2 | la2profails |
| 283 | ![]() | xWxSMLxWx | 399/1 | BornToKiLL |
| 284 | ![]() | STRIKER | 398/99 | No clan |
| 285 | ![]() | GanjaFm | 395/3 | No clan |
| 286 | ![]() | KissMyPussy | 394/15 | AllyEKX |
| 287 | ![]() | LanDofDeaT | 393/25 | No clan |
| 288 | ![]() | IFreeLifeI | 392/6 | 1nferno |
| 289 | ![]() | DrKuK | 391/3 | KorecPK |
| 290 | ![]() | LORDofGNOMKA | 391/6 | No clan |
| 291 | ![]() | GeneralMarshall | 390/109 | NoKiA |
| 292 | ![]() | Hooligan | 389/2 | WhiteEvil |
| 293 | ![]() | Eiz | 389/3 | la2profails |
| 294 | ![]() | CasterTroy | 387/3 | No clan |
| 295 | ![]() | HarD | 387/8 | ShadowOfOverHit |
| 296 | ![]() | lHUNTERl | 387/42 | BAKUx |
| 297 | ![]() | XUJIIGAH | 385/26 | DeaThHall |
| 298 | ![]() | Trixal1s | 384/27 | No clan |
| 299 | ![]() | SmallAss | 381/5 | 0neTeam |
| 300 | ![]() | Zadovski | 380/4 | DeadWind |




